Company | Country of HQ | Sector | Responsible soy commitment | 'No deforestation' commitment | Responsible soy used (t) | Responsible soy used (%) | Score |
---|---|---|---|---|---|---|---|
dairy | 10 ![]() | 10 ![]() | 425400 | 100 | 21.50 | ||
dairy | 10 ![]() | 10 ![]() | 8810 | 100 | 20.50 | ||
dairy | 10 ![]() | 10 ![]() | 58000 | 70 | 20.00 | ||
dairy | 10 ![]() | 10 ![]() | 200000 | 90 | 20.00 | ||
processedfood | 10 ![]() | 10 ![]() | 6200 | 8 | 10.00 | ||
processedfood | 0 ![]() | 0 ![]() | 6759 | 75 | 8.50 | ||
dairy | 10 ![]() | 10 ![]() | 0 | 0 | 8.00 | ||
processedfood | 0 ![]() | 0 ![]() | 0 | 0 | 4.00 | ||
dairy | 0 ![]() | 0 ![]() | 552 | -3 | 2.00 | ||
processedfood | 0 ![]() | 10 ![]() | -1 | -3 | 2.00 | ||
dairy | 0 ![]() | 0 ![]() | -1 | -3 | 0.00 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
processedfood | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
processedfood | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
dairy | -1 | -1 | -5 | -5 | -1 | ||
processedfood | -1 | -1 | -5 | -5 | -1 |
*In some cases the total volumes, and therefore the % of certified soy, are estimated
The results for dairy and processed food manufacturers that use animal products are mixed.
4 dairy companies are "leading the way". BEL Group has joined the frontrunners FrieslandCampina and Arla. Skånemejerier, a Swedish subsidiary of Lactalis, is also performing well, though its mother company’s progress is minimal.
Of the processed food companies, Unilever is performing best as the only one “well on the path” on embedded soy. The company has also made significant progress on soy used directly for human consumption, its main soy footprint, but this is out of the scope of this Scorecard.
These companies have proved that it’s possible to calculate their soy use and begin to take the steps to cover that use with responsible soy. Other dairy and processed food companies should follow suit.
In the starting blocks, 5 (45% of respondents) have "started the journey", while one is "not yet on the starting blocks". Half the dairy or processed food companies (11 in total) did not respond at all: they include Nestlé (Switzerland), Dairy Crest (UK), Sodiaal and Savencia Fromage (France), Milcobel and Solarec (Belgium).